Models | Capacity | Input Voltage | Output Voltage | Output Options | Location | Height (in / mm) | Width (in / mm) | Depth (in / mm) | Weight (lbs / kgs) |
---|---|---|---|---|---|---|---|---|---|
MPH2 MPHR1623 | 30A | 208/120V | 208/120V | (22) 16 C13 + 6 5-20R | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHR2111 | 20A | 200 – 240V | 200 – 240V | (9) 09 C13 | Rack | 1.7 in / 44 mm | 17.3 in / 440 mm | 9.8 in / 250 mm | 11.7 lbs / 53 kgs |
MPH2 MPHR3341 | 20A | 100 – 240V | 100 – 240V | (08) 08 C13 | Rack | 36.1 in / 916.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 50 lbs / 228 kgs |
MPH2 MPHR3141 | 20A | 100 – 240V | 100 – 240V | (16) 16 C13 | Rack | 39.5 in / 1004.0 mm | 12.2 in / 56 mm | 12.0 in / 50 mm | 50 lbs / 228 kgs |
MPH2 MPHR2513 | 30A | 208/120V | 208V | (8) 6 C13 + 2 5-20R | Rack | 1.7 in / 44 mm | 17.3 in / 440 mm | 9.8 in / 250 mm | 11.7 lbs / 53 kgs |
MPH2 MPHR2441 | 20A | 100 – 240V | 100 – 240V | (8) 6 C13 + 2 C19 | Rack | 1.7 in / 44 mm | 17.3 in / 440 mm | 9.8 in / 250 mm | 11.7 lbs / 53 kgs |
MPH2 MPHR2312 | 30A | 200 – 240V | 200 – 240V | (8) 2 C13 + 6 C19 | Rack | 1.7 in / 44 mm | 17.3 in / 440 mm | 9.8 in / 250 mm | 11.7 lbs / 53 kgs |
MPH2 MPHR2203 | 20A | 100 – 120V | 100 – 120V | (9) 9 5-20R | Rack | 1.7 in / 44 mm | 17.3 in / 440 mm | 9.8 in / 250 mm | 11.7 lbs / 53 kgs |
MPH2 MPHR2201 | 15A | 100 – 120V | 100 – 120V | (9) 9 5-20R | Rack | 1.7 in / 44 mm | 17.3 in / 440 mm | 9.8 in / 250 mm | 11.7 lbs / 53 kgs |
MPH2 MPHR2141 | 20A | 100 – 240V | 100 – 240V | (9) 09 C13 | Rack | 1.7 in / 44 mm | 17.3 in / 440 mm | 9.8 in / 250 mm | 11.7 lbs / 53 kgs |
MPH2 MPHR2112 | 30A | 200 – 240V | 200 – 240V | (9) 09 C13 | Rack | 1.7 in / 44 mm | 17.3 in / 440 mm | 9.8 in / 250 mm | 11.7 lbs / 53 kgs |
MPH2 MPHR6325 | 60A | 200 – 240V | 200 – 240V | (16) 4 C13 + 12 C19 | Rack | 3.5 in / 88 mm | 17.3 in / 440 mm | 9.8 in / 250 mm | 17.6 lbs / 8 kg |
MPH2 MPHR1112 | 30A | 200 – 240V | 200 – 240V | (24) 18 C13 + 6 C19 | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHR1212 | 30A | 200 – 240V | 200 – 240V | (24) 24 C13 | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHR1156 | 60A | 200 – 240V | 200 – 240V | (24) 18 C13 + 6 C19 | Rack | 75.0 in / 1826.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHR1154 | 30A | 200 – 240V | 200 – 240V | (24) 18 C13 + 6 C19 | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHR1141 | 20A | 100 – 240V | 100 – 240V | (24) 18 C13 + 6 C19 | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHR1131 | 30A | 415/240V | 240V | (24) 18 C13 + 6 C19 | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHR1125 | 60A | 200 – 240V | 200 – 240V | (24) 18 C13 + 6 C19 | Rack | 71.9 in / 1826.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHR1124 | 50A | 200 – 240V | 200 – 240V | (24) 18 C13 + 6 C19 | Rack | 71.9 in / 1826.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHR1123 | 30A | 208/120V | 208V | (24) 18 C13 + 6 C19 | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHR1122 | 30A | 200 – 240V | 200 – 240V | (24) 18 C13 + 6 C19 | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHR1121 | 20A | 208/120V | 208V | (24) 18 C13 + 6 C19 | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHR1403 | 20A | 100 – 120V | 100 – 120V | (18) 18 5-20R | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHR1356 | 60A | 200 – 240V | 200 – 240V | (18) 6 C13 + 12 C19 | Rack | 75 in / 1826.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHR1331 | 30A | 415/240V | 240V | (18) 6 C13 + 12 C19 | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHR1325 | 60A | 200 – 240V | 200 – 240V | (18) 6 C13 + 12 C19 | Rack | 71.9 in / 1826.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHR1241 | 20A | 100 – 240V | 100 – 240V | (24) 24 C13 | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHR1225 | 60A | 200 – 240V | 200 – 240V | (24) 24 C13 | Rack | 71.9 in / 1826.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHR1224 | 50A | 200 – 240V | 200 – 240V | (24) 24 C13 | Rack | 71.9 in / 1826.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHR1223 | 30A | 208/120V | 208V | (24) 24 C13 | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHR1222 | 30A | 200 – 240V | 200 – 240V | (24) 24 C13 | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHR1213 | 30A | 208/120V | 208V | (24) 24 C13 | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHR1621 | 20A | 208/120V | 208/120V | (22) 16 C13 + 6 5-20R | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHR1523 | 30A | 208/120V | 208/120V | (22) 12 C13 + 4 C19 + 6 5-20R | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHR1521 | 20A | 208/120V | 208/120V | (22) 12 C13 + 4 C19 + 6 5-20R | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHR1423 | 30A | 208/120V | 100-120V | (18) 18 5-20R | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHR1421 | 20A | 208/120V | 100-120V | (18) 18 5-20R | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
MPH2 MPHR1404 | 30A | 100 – 120V | 100 – 120V | (18) 18 5-20R | Rack | 68.4 in / 1736.5 mm | 2.2 in / 56 mm | 2.0 in / 50 mm | 8.8 lbs / 4 kgs |
View the whole line of Discontinued MPH2-R Managed Rack PDUs - Outlet Level Metered and Switched products that we support.
For over 35 years, Faulkner Haynes & Associates have been the premier provider of commercial HVAC and IT Infrastructure Power and Cooling solutions in the Carolinas.
Faulkner Haynes
3400 Yonkers Rd., Ste 110
Raleigh, NC 27604
Phone: 919.781.8840
Fax: 919.787.8765
Email: info@faulknerhaynes.com