PQI Product | Typical Application | Typical Industry | Additional Benefits Within Specialty Application |
DY | Medium K-Factor loads | All | N/A |
DV | High K-Factor loads | All | – Capable of developing 12-, 18-, 24- and 36-pulse primary systems |
DD | Motor drive loads | All | – Provides isolation from upstream transients – Eliminates phase-to-ground voltage excursions at the motor drive |
MY | 240V motor loads | Industrial | – Resolves failure problems that result when 230V and 240V motor are supplied by conventional 208V sources – Eliminates motor over heating |
SY | 240V server loads | Data Centers | – Maintains voltage bandwidth required by rack-mounted servers – Reduces servers’ load current by 15% and l2R losses by 33% |
SYV | 240V and 120V server loads | Data Centers | – Provides optimum voltage for 240V and 120V server loads – Reduces 240V server load current by 15% and l2R losses by 33% when compared to a conventional 208V source |
RV | Remote load centers | Data Centers | – Eliminates zero-sequence harmonic current on the neutral conductor of the feeder circuits that supply remote load centers |
GY | 240V gaming machine loads | Casinos | – Maintains voltage bandwidth required by gaming machines – Reduces servers’ load current by 15% and l2R losses by 25% |
Z Filter(l0 Filter & Mini-Z) | High K-Factor loads (l0 Filter) Load-end of branch circuits (Mini-Z) | Casinos, Call Centers, Commercial Buildings | – Reduces neutral-to-ground voltages to <4V at nonlinear loads (<1V for Mini-Z) – Increases general purpose (K-1) transformer capacity by up to 54% – Protects upstream neutral conductor – Increases feeder and bus capacity – Balances feeder and bus phase currents (and branch circuit for Mini-Z) |
For over 35 years, Faulkner Haynes & Associates have been the premier provider of commercial HVAC and IT Infrastructure Power and Cooling solutions in the Carolinas.
Faulkner Haynes
3400 Yonkers Rd., Ste 110
Raleigh, NC 27604
Phone: 919.781.8840
Fax: 919.787.8765
Email: info@faulknerhaynes.com